| Name: | F3A4.140 |
| Matrix ID: | MA0575.1 |
| Class: | Tryptophan cluster factors |
| Family: | Myb/SANT domain factors |
| Collection: | CORE |
| Taxon: | Plants |
| Species: | Arabidopsis thaliana |
| Data Type: | SELEX |
| Validation: | 9628022 |
| Uniprot ID: | Q9SN12 |
| Source: | |
| Comment: |
| Name: | F3A4.140 |
| Matrix ID: | MA0575.1 |
| Class: | Tryptophan cluster factors |
| Family: | Myb/SANT domain factors |
| Collection: | CORE |
| Taxon: | Plants |
| Species: | Arabidopsis thaliana |
| Data Type: | SELEX |
| Validation: | 9628022 |
| Uniprot ID: | Q9SN12 |
| Source: | |
| Comment: |