| Name: | MYC3 | 
| Matrix ID: | MA0568.1 | 
| Class: | Basic helix-loop-helix factors (bHLH) | 
| Family: | |
| Collection: | CORE | 
| Taxon: | Plants | 
| Species: | Arabidopsis thaliana | 
| Data Type: | PBM | 
| Validation: | 21335373 | 
| Uniprot ID: | Q9FIP9 | 
| Source: | |
| Comment: | 
| Name: | MYC3 | 
| Matrix ID: | MA0568.1 | 
| Class: | Basic helix-loop-helix factors (bHLH) | 
| Family: | |
| Collection: | CORE | 
| Taxon: | Plants | 
| Species: | Arabidopsis thaliana | 
| Data Type: | PBM | 
| Validation: | 21335373 | 
| Uniprot ID: | Q9FIP9 | 
| Source: | |
| Comment: |