| Name: | USF2 |
| Matrix ID: | MA0526.1 |
| Class: | Basic helix-loop-helix factors (bHLH) |
| Family: | bHLH-ZIP factors |
| Collection: | CORE |
| Taxon: | Vertebrates |
| Species: | Homo sapiens |
| Data Type: | ChIP-seq |
| Validation: | 8943301 |
| Uniprot ID: | Q15853 |
| Source: | ENCODE |
| Comment: |
| Name: | USF2 |
| Matrix ID: | MA0526.1 |
| Class: | Basic helix-loop-helix factors (bHLH) |
| Family: | bHLH-ZIP factors |
| Collection: | CORE |
| Taxon: | Vertebrates |
| Species: | Homo sapiens |
| Data Type: | ChIP-seq |
| Validation: | 8943301 |
| Uniprot ID: | Q15853 |
| Source: | ENCODE |
| Comment: |