| Name: | NSI1 |
| Matrix ID: | MA0421.1 |
| Class: | Tryptophan cluster factors |
| Family: | Myb/SANT domain factors |
| Collection: | CORE |
| Taxon: | Fungi |
| Species: | Saccharomyces cerevisiae |
| Data Type: | COMPILED |
| Validation: | 17130146 |
| Uniprot ID: | Q12457 |
| Source: | |
| Comment: |
| Name: | NSI1 |
| Matrix ID: | MA0421.1 |
| Class: | Tryptophan cluster factors |
| Family: | Myb/SANT domain factors |
| Collection: | CORE |
| Taxon: | Fungi |
| Species: | Saccharomyces cerevisiae |
| Data Type: | COMPILED |
| Validation: | 17130146 |
| Uniprot ID: | Q12457 |
| Source: | |
| Comment: |