| Name: | GAL4 |
| Matrix ID: | MA0299.1 |
| Class: | C6 zinc cluster factors |
| Family: | |
| Collection: | CORE |
| Taxon: | Fungi |
| Species: | Saccharomyces cerevisiae |
| Data Type: | PBM |
| Validation: | 18842628 |
| Uniprot ID: | P04386 |
| Source: | |
| Comment: |
| Name: | GAL4 |
| Matrix ID: | MA0299.1 |
| Class: | C6 zinc cluster factors |
| Family: | |
| Collection: | CORE |
| Taxon: | Fungi |
| Species: | Saccharomyces cerevisiae |
| Data Type: | PBM |
| Validation: | 18842628 |
| Uniprot ID: | P04386 |
| Source: | |
| Comment: |