| Name: | BAS1 | 
| Matrix ID: | MA0278.1 | 
| Class: | Tryptophan cluster factors | 
| Family: | Myb/SANT domain factors | 
| Collection: | CORE | 
| Taxon: | Fungi | 
| Species: | Saccharomyces cerevisiae | 
| Data Type: | PBM | 
| Validation: | 18842628 | 
| Uniprot ID: | P22035 | 
| Source: | |
| Comment: | 
| A [ | 64 | 104 | 484 | 78 | 455 | 248 | 98 | 52 | 348 | 12 | 966 | 26 | 9 | 47 | 892 | 487 | 288 | 373 | 178 | 402 | 435 | ] | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C [ | 217 | 552 | 111 | 401 | 51 | 34 | 724 | 918 | 346 | 3 | 5 | 6 | 10 | 930 | 42 | 123 | 140 | 110 | 367 | 140 | 229 | ] | 
| G [ | 425 | 150 | 114 | 186 | 370 | 670 | 143 | 7 | 280 | 977 | 23 | 962 | 4 | 7 | 16 | 320 | 317 | 81 | 184 | 341 | 241 | ] | 
| T [ | 292 | 192 | 288 | 333 | 122 | 46 | 33 | 20 | 24 | 6 | 4 | 4 | 975 | 15 | 49 | 68 | 254 | 434 | 268 | 114 | 94 | ] | 
 
             
             
            