Name: | mirr |
Matrix ID: | MA0233.1 |
Class: | Homeo domain factors |
Family: | |
Collection: | CORE |
Taxon: | Insects |
Species: | Drosophila melanogaster |
Data Type: | bacterial 1-hybrid |
Validation: | 18332042 |
Uniprot ID: | O01667 |
Source: | |
Comment: | - |
Name: | mirr |
Matrix ID: | MA0233.1 |
Class: | Homeo domain factors |
Family: | |
Collection: | CORE |
Taxon: | Insects |
Species: | Drosophila melanogaster |
Data Type: | bacterial 1-hybrid |
Validation: | 18332042 |
Uniprot ID: | O01667 |
Source: | |
Comment: | - |