| Name: | Deaf1 | 
| Matrix ID: | MA0185.1 | 
| Class: | SAND domain factors | 
| Family: | DEAF | 
| Collection: | CORE | 
| Taxon: | Insects | 
| Species: | Drosophila melanogaster | 
| Data Type: | DNaseI footprinting | 
| Validation: | 15572468 | 
| Uniprot ID: | Q24180 | 
| Source: | |
| Comment: | - | 
| Name: | Deaf1 | 
| Matrix ID: | MA0185.1 | 
| Class: | SAND domain factors | 
| Family: | DEAF | 
| Collection: | CORE | 
| Taxon: | Insects | 
| Species: | Drosophila melanogaster | 
| Data Type: | DNaseI footprinting | 
| Validation: | 15572468 | 
| Uniprot ID: | Q24180 | 
| Source: | |
| Comment: | - |