| Name: | CG18599 | 
| Matrix ID: | MA0177.1 | 
| Class: | Homeo domain factors | 
| Family: | |
| Collection: | CORE | 
| Taxon: | Insects | 
| Species: | Drosophila melanogaster | 
| Data Type: | bacterial 1-hybrid | 
| Validation: | 18332042 | 
| Uniprot ID: | Q9VEA3 | 
| Source: | |
| Comment: | - | 
| Name: | CG18599 | 
| Matrix ID: | MA0177.1 | 
| Class: | Homeo domain factors | 
| Family: | |
| Collection: | CORE | 
| Taxon: | Insects | 
| Species: | Drosophila melanogaster | 
| Data Type: | bacterial 1-hybrid | 
| Validation: | 18332042 | 
| Uniprot ID: | Q9VEA3 | 
| Source: | |
| Comment: | - |