| Name: | TP53 | 
| Matrix ID: | MA0106.3 | 
| Class: | p53 domain factors | 
| Family: | p53-related factors | 
| Collection: | CORE | 
| Taxon: | Vertebrates | 
| Species: | Homo sapiens | 
| Data Type: | HT-SELEX | 
| Validation: | 1588974 | 
| Uniprot ID: | P04637 | 
| Source: | 23332764 | 
| Comment: | Data is from Taipale HTSELEX DBD (2013) | 
| A [ | 7544 | 10514 | 45 | 11931 | 1710 | 8 | 244 | 1228 | 1145 | 3851 | 3584 | 7104 | 0 | 12925 | 1825 | 327 | 879 | 1472 | ] | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C [ | 1037 | 116 | 19689 | 204 | 374 | 2 | 12014 | 17286 | 11875 | 1474 | 756 | 26 | 19350 | 250 | 118 | 33 | 3338 | 9183 | ] | 
| G [ | 6563 | 2433 | 13 | 653 | 137 | 20393 | 109 | 417 | 2151 | 9954 | 17846 | 8821 | 4 | 157 | 89 | 20549 | 116 | 825 | ] | 
| T [ | 2268 | 735 | 837 | 739 | 18893 | 0 | 7106 | 2642 | 3774 | 2118 | 1546 | 190 | 1 | 1155 | 17864 | 68 | 17859 | 9120 | ] | 
 
             
             
             
            