| Name: | MYB | 
| Matrix ID: | MA0100.3 | 
| Class: | Tryptophan cluster factors | 
| Family: | Myb/SANT domain factors | 
| Collection: | CORE | 
| Taxon: | Vertebrates | 
| Species: | Homo sapiens | 
| Data Type: | ChIP-seq | 
| Validation: | 8467793 | 
| Uniprot ID: | P10242 | 
| Source: | 29126285 | 
| Comment: | 
| Name: | MYB | 
| Matrix ID: | MA0100.3 | 
| Class: | Tryptophan cluster factors | 
| Family: | Myb/SANT domain factors | 
| Collection: | CORE | 
| Taxon: | Vertebrates | 
| Species: | Homo sapiens | 
| Data Type: | ChIP-seq | 
| Validation: | 8467793 | 
| Uniprot ID: | P10242 | 
| Source: | 29126285 | 
| Comment: |