| Name: | Myb |
| Matrix ID: | MA0100.2 |
| Class: | Tryptophan cluster factors |
| Family: | Myb/SANT domain factors |
| Collection: | CORE |
| Taxon: | Vertebrates |
| Species: | Mus musculus |
| Data Type: | ChIP-seq |
| Validation: | 8467793 |
| Uniprot ID: | P06876 |
| Source: | ENCODE |
| Comment: |
| Name: | Myb |
| Matrix ID: | MA0100.2 |
| Class: | Tryptophan cluster factors |
| Family: | Myb/SANT domain factors |
| Collection: | CORE |
| Taxon: | Vertebrates |
| Species: | Mus musculus |
| Data Type: | ChIP-seq |
| Validation: | 8467793 |
| Uniprot ID: | P06876 |
| Source: | ENCODE |
| Comment: |