| Name: | E2F4 | 
| Matrix ID: | MA0470.1 | 
| Class: | Fork head / winged helix factors | 
| Family: | E2F-related factors | 
| Collection: | CORE | 
| Taxon: | Vertebrates | 
| Species: | Homo sapiens | 
| Data Type: | ChIP-seq | 
| Validation: | 17908821 | 
| Uniprot ID: | Q16254 | 
| Source: | ENCODE | 
| Comment: | 
| Name: | E2F4 | 
| Matrix ID: | MA0470.1 | 
| Class: | Fork head / winged helix factors | 
| Family: | E2F-related factors | 
| Collection: | CORE | 
| Taxon: | Vertebrates | 
| Species: | Homo sapiens | 
| Data Type: | ChIP-seq | 
| Validation: | 17908821 | 
| Uniprot ID: | Q16254 | 
| Source: | ENCODE | 
| Comment: |