| Name: | CDX2 |
| Matrix ID: | MA0465.1 |
| Class: | Homeo domain factors |
| Family: | HOX-related factors |
| Collection: | CORE |
| Taxon: | Vertebrates |
| Species: | Homo sapiens |
| Data Type: | ChIP-seq |
| Validation: | 20696899 |
| Uniprot ID: | Q99626 |
| Source: | PAZAR |
| Comment: |
| Name: | CDX2 |
| Matrix ID: | MA0465.1 |
| Class: | Homeo domain factors |
| Family: | HOX-related factors |
| Collection: | CORE |
| Taxon: | Vertebrates |
| Species: | Homo sapiens |
| Data Type: | ChIP-seq |
| Validation: | 20696899 |
| Uniprot ID: | Q99626 |
| Source: | PAZAR |
| Comment: |