Name: | YNR063W |
Matrix ID: | MA0432.1 |
Class: | C6 zinc cluster factors |
Family: | |
Collection: | CORE |
Taxon: | Fungi |
Species: | Saccharomyces cerevisiae |
Data Type: | PBM, CSA and/or DIP-chip |
Validation: | 19111667 |
Uniprot ID: | P53749 |
Source: | |
Comment: |
Name: | YNR063W |
Matrix ID: | MA0432.1 |
Class: | C6 zinc cluster factors |
Family: | |
Collection: | CORE |
Taxon: | Fungi |
Species: | Saccharomyces cerevisiae |
Data Type: | PBM, CSA and/or DIP-chip |
Validation: | 19111667 |
Uniprot ID: | P53749 |
Source: | |
Comment: |