Name: | UME6 |
Matrix ID: | MA0412.1 |
Class: | C6 zinc cluster factors |
Family: | |
Collection: | CORE |
Taxon: | Fungi |
Species: | Saccharomyces cerevisiae |
Data Type: | COMPILED |
Validation: | 17130146 |
Uniprot ID: | P39001 |
Source: | |
Comment: |
Name: | UME6 |
Matrix ID: | MA0412.1 |
Class: | C6 zinc cluster factors |
Family: | |
Collection: | CORE |
Taxon: | Fungi |
Species: | Saccharomyces cerevisiae |
Data Type: | COMPILED |
Validation: | 17130146 |
Uniprot ID: | P39001 |
Source: | |
Comment: |