Name: | STB4 |
Matrix ID: | MA0391.1 |
Class: | C6 zinc cluster factors |
Family: | |
Collection: | CORE |
Taxon: | Fungi |
Species: | Saccharomyces cerevisiae |
Data Type: | PBM, CSA and/or DIP-chip |
Validation: | 19111667 |
Uniprot ID: | P50104 |
Source: | |
Comment: |
Name: | STB4 |
Matrix ID: | MA0391.1 |
Class: | C6 zinc cluster factors |
Family: | |
Collection: | CORE |
Taxon: | Fungi |
Species: | Saccharomyces cerevisiae |
Data Type: | PBM, CSA and/or DIP-chip |
Validation: | 19111667 |
Uniprot ID: | P50104 |
Source: | |
Comment: |