Name: | MOT2 |
Matrix ID: | MA0379.1 |
Class: | RING-type zinc finger |
Family: | |
Collection: | CORE |
Taxon: | Fungi |
Species: | Saccharomyces cerevisiae |
Data Type: | PBM, CSA and/or DIP-chip |
Validation: | 19111667 |
Uniprot ID: | P34909 |
Source: | |
Comment: |
Name: | MOT2 |
Matrix ID: | MA0379.1 |
Class: | RING-type zinc finger |
Family: | |
Collection: | CORE |
Taxon: | Fungi |
Species: | Saccharomyces cerevisiae |
Data Type: | PBM, CSA and/or DIP-chip |
Validation: | 19111667 |
Uniprot ID: | P34909 |
Source: | |
Comment: |