Name: | PHO4 |
Matrix ID: | MA0357.1 |
Class: | Basic helix-loop-helix factors (bHLH) |
Family: | |
Collection: | CORE |
Taxon: | Fungi |
Species: | Saccharomyces cerevisiae |
Data Type: | PBM |
Validation: | 18842628 |
Uniprot ID: | P07270 |
Source: | |
Comment: |
Name: | PHO4 |
Matrix ID: | MA0357.1 |
Class: | Basic helix-loop-helix factors (bHLH) |
Family: | |
Collection: | CORE |
Taxon: | Fungi |
Species: | Saccharomyces cerevisiae |
Data Type: | PBM |
Validation: | 18842628 |
Uniprot ID: | P07270 |
Source: | |
Comment: |