Name: | PHO2 |
Matrix ID: | MA0356.1 |
Class: | Homeo domain factors |
Family: | |
Collection: | CORE |
Taxon: | Fungi |
Species: | Saccharomyces cerevisiae |
Data Type: | PBM, CSA and/or DIP-chip |
Validation: | 19111667 |
Uniprot ID: | P07269 |
Source: | |
Comment: |
Name: | PHO2 |
Matrix ID: | MA0356.1 |
Class: | Homeo domain factors |
Family: | |
Collection: | CORE |
Taxon: | Fungi |
Species: | Saccharomyces cerevisiae |
Data Type: | PBM, CSA and/or DIP-chip |
Validation: | 19111667 |
Uniprot ID: | P07269 |
Source: | |
Comment: |