| Name: | ASH1 |
| Matrix ID: | MA0276.1 |
| Class: | Other C4 zinc finger-type factors |
| Family: | GATA-type zinc fingers |
| Collection: | CORE |
| Taxon: | Fungi |
| Species: | Saccharomyces cerevisiae |
| Data Type: | ChIP-chip |
| Validation: | 16522208 |
| Uniprot ID: | P34233 |
| Source: | |
| Comment: |
| Name: | ASH1 |
| Matrix ID: | MA0276.1 |
| Class: | Other C4 zinc finger-type factors |
| Family: | GATA-type zinc fingers |
| Collection: | CORE |
| Taxon: | Fungi |
| Species: | Saccharomyces cerevisiae |
| Data Type: | ChIP-chip |
| Validation: | 16522208 |
| Uniprot ID: | P34233 |
| Source: | |
| Comment: |