| Name: | twi |
| Matrix ID: | MA0249.1 |
| Class: | Basic helix-loop-helix factors (bHLH) |
| Family: | |
| Collection: | CORE |
| Taxon: | Insects |
| Species: | Drosophila melanogaster |
| Data Type: | DNaseI footprinting |
| Validation: | 15572468 |
| Uniprot ID: | P10627 |
| Source: | |
| Comment: | - |
| Name: | twi |
| Matrix ID: | MA0249.1 |
| Class: | Basic helix-loop-helix factors (bHLH) |
| Family: | |
| Collection: | CORE |
| Taxon: | Insects |
| Species: | Drosophila melanogaster |
| Data Type: | DNaseI footprinting |
| Validation: | 15572468 |
| Uniprot ID: | P10627 |
| Source: | |
| Comment: | - |