Name: | ind |
Matrix ID: | MA0228.1 |
Class: | Homeo domain factors |
Family: | |
Collection: | CORE |
Taxon: | Insects |
Species: | Drosophila melanogaster |
Data Type: | bacterial 1-hybrid |
Validation: | 18332042 |
Uniprot ID: | O96620 |
Source: | |
Comment: | - |
Name: | ind |
Matrix ID: | MA0228.1 |
Class: | Homeo domain factors |
Family: | |
Collection: | CORE |
Taxon: | Insects |
Species: | Drosophila melanogaster |
Data Type: | bacterial 1-hybrid |
Validation: | 18332042 |
Uniprot ID: | O96620 |
Source: | |
Comment: | - |