Name: | cad |
Matrix ID: | MA0216.2 |
Class: | Homeo domain factors |
Family: | HOX-related factors |
Collection: | CORE |
Taxon: | Insects |
Species: | Drosophila melanogaster |
Data Type: | ChIP-chip |
Validation: | 2571934 |
Uniprot ID: | P09085 |
Source: | |
Comment: |
Name: | cad |
Matrix ID: | MA0216.2 |
Class: | Homeo domain factors |
Family: | HOX-related factors |
Collection: | CORE |
Taxon: | Insects |
Species: | Drosophila melanogaster |
Data Type: | ChIP-chip |
Validation: | 2571934 |
Uniprot ID: | P09085 |
Source: | |
Comment: |