| Name: | ARR10 | 
| Matrix ID: | MA0121.1 | 
| Class: | Tryptophan cluster factors | 
| Family: | Myb/SANT domain factors | 
| Collection: | CORE | 
| Taxon: | Plants | 
| Species: | Arabidopsis thaliana | 
| Data Type: | SELEX | 
| Validation: | 12215502 | 
| Uniprot ID: | O49397 | 
| Source: | |
| Comment: | - | 
| Name: | ARR10 | 
| Matrix ID: | MA0121.1 | 
| Class: | Tryptophan cluster factors | 
| Family: | Myb/SANT domain factors | 
| Collection: | CORE | 
| Taxon: | Plants | 
| Species: | Arabidopsis thaliana | 
| Data Type: | SELEX | 
| Validation: | 12215502 | 
| Uniprot ID: | O49397 | 
| Source: | |
| Comment: | - |