Name: | Macho-1 |
Matrix ID: | MA0118.1 |
Class: | C2H2 zinc finger factors |
Family: | |
Collection: | CORE |
Taxon: | Urochordates |
Species: | Halocynthia roretzi |
Data Type: | SELEX |
Validation: | 15661650 |
Uniprot ID: | Q9GRA5 |
Source: | |
Comment: | - |
Name: | Macho-1 |
Matrix ID: | MA0118.1 |
Class: | C2H2 zinc finger factors |
Family: | |
Collection: | CORE |
Taxon: | Urochordates |
Species: | Halocynthia roretzi |
Data Type: | SELEX |
Validation: | 15661650 |
Uniprot ID: | Q9GRA5 |
Source: | |
Comment: | - |