Name: | ZEB1 |
Matrix ID: | MA0103.3 |
Class: | Homeo domain factors |
Family: | HD-ZF factors |
Collection: | CORE |
Taxon: | Vertebrates |
Species: | Homo sapiens |
Data Type: | ChIP-seq |
Validation: | 8065305 |
Uniprot ID: | P37275 |
Source: | 29126285 |
Comment: |
Name: | ZEB1 |
Matrix ID: | MA0103.3 |
Class: | Homeo domain factors |
Family: | HD-ZF factors |
Collection: | CORE |
Taxon: | Vertebrates |
Species: | Homo sapiens |
Data Type: | ChIP-seq |
Validation: | 8065305 |
Uniprot ID: | P37275 |
Source: | 29126285 |
Comment: |