Name: | Ubx |
Matrix ID: | MA0094.1 |
Class: | Homeo domain factors |
Family: | HOX-related factors |
Collection: | CORE |
Taxon: | Insects |
Species: | Drosophila melanogaster |
Data Type: | SELEX |
Validation: | 1673656 |
Uniprot ID: | P83949 |
Source: | |
Comment: | - |
Name: | Ubx |
Matrix ID: | MA0094.1 |
Class: | Homeo domain factors |
Family: | HOX-related factors |
Collection: | CORE |
Taxon: | Insects |
Species: | Drosophila melanogaster |
Data Type: | SELEX |
Validation: | 1673656 |
Uniprot ID: | P83949 |
Source: | |
Comment: | - |