Name: | Su(H) |
Matrix ID: | MA0085.1 |
Class: | |
Family: | |
Collection: | CORE |
Taxon: | Insects |
Species: | Drosophila melanogaster |
Data Type: | COMPILED |
Validation: | 7590239 |
Uniprot ID: | P28159 |
Source: | |
Comment: | - |
Name: | Su(H) |
Matrix ID: | MA0085.1 |
Class: | |
Family: | |
Collection: | CORE |
Taxon: | Insects |
Species: | Drosophila melanogaster |
Data Type: | COMPILED |
Validation: | 7590239 |
Uniprot ID: | P28159 |
Source: | |
Comment: | - |