| Name: | Gabpa |
| Matrix ID: | MA0062.2 |
| Class: | Tryptophan cluster factors |
| Family: | Ets-related factors |
| Collection: | CORE |
| Taxon: | Vertebrates |
| Species: | Mus musculus |
| Data Type: | ChIP-seq |
| Validation: | 19160518 |
| Uniprot ID: | Q91YY8 |
| Source: | |
| Comment: | - |
| Name: | Gabpa |
| Matrix ID: | MA0062.2 |
| Class: | Tryptophan cluster factors |
| Family: | Ets-related factors |
| Collection: | CORE |
| Taxon: | Vertebrates |
| Species: | Mus musculus |
| Data Type: | ChIP-seq |
| Validation: | 19160518 |
| Uniprot ID: | Q91YY8 |
| Source: | |
| Comment: | - |