| Name: | Klf4 |
| Matrix ID: | MA0039.2 |
| Class: | C2H2 zinc finger factors |
| Family: | Three-zinc finger Kruppel-related factors |
| Collection: | CORE |
| Taxon: | Vertebrates |
| Species: | Mus musculus |
| Data Type: | ChIP-seq |
| Validation: | 18555785 |
| Uniprot ID: | Q60793 |
| Source: | |
| Comment: | - |
| Name: | Klf4 |
| Matrix ID: | MA0039.2 |
| Class: | C2H2 zinc finger factors |
| Family: | Three-zinc finger Kruppel-related factors |
| Collection: | CORE |
| Taxon: | Vertebrates |
| Species: | Mus musculus |
| Data Type: | ChIP-seq |
| Validation: | 18555785 |
| Uniprot ID: | Q60793 |
| Source: | |
| Comment: | - |