Name: | usp |
Matrix ID: | MA0016.1 |
Class: | Nuclear receptors with C4 zinc fingers |
Family: | |
Collection: | CORE |
Taxon: | Insects |
Species: | Drosophila melanogaster |
Data Type: | SELEX |
Validation: | 1280827 |
Uniprot ID: | P20153 |
Source: | |
Comment: | - |
Name: | usp |
Matrix ID: | MA0016.1 |
Class: | Nuclear receptors with C4 zinc fingers |
Family: | |
Collection: | CORE |
Taxon: | Insects |
Species: | Drosophila melanogaster |
Data Type: | SELEX |
Validation: | 1280827 |
Uniprot ID: | P20153 |
Source: | |
Comment: | - |