| Name: | SPL1 |
| Matrix ID: | MA1055.1 |
| Class: | SBP-type zinc finger |
| Family: | |
| Collection: | CORE |
| Taxon: | Plants |
| Species: | Arabidopsis thaliana |
| Data Type: | PBM |
| Validation: | 16554053 |
| Uniprot ID: | Q9SMX9 |
| Source: | |
| Comment: | Data is from PMID:24477691 |
| Name: | SPL1 |
| Matrix ID: | MA1055.1 |
| Class: | SBP-type zinc finger |
| Family: | |
| Collection: | CORE |
| Taxon: | Plants |
| Species: | Arabidopsis thaliana |
| Data Type: | PBM |
| Validation: | 16554053 |
| Uniprot ID: | Q9SMX9 |
| Source: | |
| Comment: | Data is from PMID:24477691 |