| Name: | zfh-2 |
| Matrix ID: | MA0928.1 |
| Class: | Homeo domain factors |
| Family: | |
| Collection: | CORE |
| Taxon: | Nematodes |
| Species: | Caenorhabditis elegans |
| Data Type: | PBM |
| Validation: | 18585360 |
| Uniprot ID: | V6CLN5 |
| Source: | |
| Comment: | Data is from Weirauch PBM (2014) |
| Name: | zfh-2 |
| Matrix ID: | MA0928.1 |
| Class: | Homeo domain factors |
| Family: | |
| Collection: | CORE |
| Taxon: | Nematodes |
| Species: | Caenorhabditis elegans |
| Data Type: | PBM |
| Validation: | 18585360 |
| Uniprot ID: | V6CLN5 |
| Source: | |
| Comment: | Data is from Weirauch PBM (2014) |