| Name: | dve |
| Matrix ID: | MA0915.1 |
| Class: | Homeo domain factors |
| Family: | |
| Collection: | CORE |
| Taxon: | Insects |
| Species: | Drosophila melanogaster |
| Data Type: | PBM |
| Validation: | 18585360 |
| Uniprot ID: | Q9W268 |
| Source: | |
| Comment: | Data is from Weirauch PBM (2014) |
| Name: | dve |
| Matrix ID: | MA0915.1 |
| Class: | Homeo domain factors |
| Family: | |
| Collection: | CORE |
| Taxon: | Insects |
| Species: | Drosophila melanogaster |
| Data Type: | PBM |
| Validation: | 18585360 |
| Uniprot ID: | Q9W268 |
| Source: | |
| Comment: | Data is from Weirauch PBM (2014) |