| Name: | SPL3 |
| Matrix ID: | MA0577.1 |
| Class: | SBP-type zinc finger |
| Family: | |
| Collection: | CORE |
| Taxon: | Plants |
| Species: | Arabidopsis thaliana |
| Data Type: | SELEX |
| Validation: | 16095614 |
| Uniprot ID: | P93015 |
| Source: | |
| Comment: |
| Name: | SPL3 |
| Matrix ID: | MA0577.1 |
| Class: | SBP-type zinc finger |
| Family: | |
| Collection: | CORE |
| Taxon: | Plants |
| Species: | Arabidopsis thaliana |
| Data Type: | SELEX |
| Validation: | 16095614 |
| Uniprot ID: | P93015 |
| Source: | |
| Comment: |