| Name: | hlh-1 |
| Matrix ID: | MA0545.1 |
| Class: | Basic helix-loop-helix factors (bHLH) |
| Family: | |
| Collection: | CORE |
| Taxon: | Nematodes |
| Species: | Caenorhabditis elegans |
| Data Type: | ChIP-seq |
| Validation: | 1338434 7939715 |
| Uniprot ID: | P22980 |
| Source: | |
| Comment: |
| Name: | hlh-1 |
| Matrix ID: | MA0545.1 |
| Class: | Basic helix-loop-helix factors (bHLH) |
| Family: | |
| Collection: | CORE |
| Taxon: | Nematodes |
| Species: | Caenorhabditis elegans |
| Data Type: | ChIP-seq |
| Validation: | 1338434 7939715 |
| Uniprot ID: | P22980 |
| Source: | |
| Comment: |