| Name: | OAF1 |
| Matrix ID: | MA0348.1 |
| Class: | C6 zinc cluster factors |
| Family: | |
| Collection: | CORE |
| Taxon: | Fungi |
| Species: | Saccharomyces cerevisiae |
| Data Type: | PBM, CSA and/or DIP-chip |
| Validation: | 19111667 |
| Uniprot ID: | P39720 |
| Source: | |
| Comment: |
| Name: | OAF1 |
| Matrix ID: | MA0348.1 |
| Class: | C6 zinc cluster factors |
| Family: | |
| Collection: | CORE |
| Taxon: | Fungi |
| Species: | Saccharomyces cerevisiae |
| Data Type: | PBM, CSA and/or DIP-chip |
| Validation: | 19111667 |
| Uniprot ID: | P39720 |
| Source: | |
| Comment: |