| Name: | HMRA1 | 
| Matrix ID: | MA0327.1 | 
| Class: | Homeo domain factors | 
| Family: | |
| Collection: | CORE | 
| Taxon: | Fungi | 
| Species: | Saccharomyces cerevisiae | 
| Data Type: | ChIP-chip | 
| Validation: | 16522208 | 
| Uniprot ID: | P0CY11 | 
| Source: | |
| Comment: | 
| Name: | HMRA1 | 
| Matrix ID: | MA0327.1 | 
| Class: | Homeo domain factors | 
| Family: | |
| Collection: | CORE | 
| Taxon: | Fungi | 
| Species: | Saccharomyces cerevisiae | 
| Data Type: | ChIP-chip | 
| Validation: | 16522208 | 
| Uniprot ID: | P0CY11 | 
| Source: | |
| Comment: |