| Name: | so | 
| Matrix ID: | MA0246.1 | 
| Class: | Homeo domain factors | 
| Family: | HD-SINE factors | 
| Collection: | CORE | 
| Taxon: | Insects | 
| Species: | Drosophila melanogaster | 
| Data Type: | bacterial 1-hybrid | 
| Validation: | 18332042 | 
| Uniprot ID: | Q27350 | 
| Source: | |
| Comment: | - | 
| Name: | so | 
| Matrix ID: | MA0246.1 | 
| Class: | Homeo domain factors | 
| Family: | HD-SINE factors | 
| Collection: | CORE | 
| Taxon: | Insects | 
| Species: | Drosophila melanogaster | 
| Data Type: | bacterial 1-hybrid | 
| Validation: | 18332042 | 
| Uniprot ID: | Q27350 | 
| Source: | |
| Comment: | - |