| Name: | CG15696-RA |
| Matrix ID: | MA0176.1 |
| Class: | Homeo domain factors |
| Family: | |
| Collection: | CORE |
| Taxon: | Insects |
| Species: | Drosophila melanogaster |
| Data Type: | bacterial 1-hybrid |
| Validation: | 18332042 |
| Uniprot ID: | Q9VDH9 |
| Source: | |
| Comment: | - |
| Name: | CG15696-RA |
| Matrix ID: | MA0176.1 |
| Class: | Homeo domain factors |
| Family: | |
| Collection: | CORE |
| Taxon: | Insects |
| Species: | Drosophila melanogaster |
| Data Type: | bacterial 1-hybrid |
| Validation: | 18332042 |
| Uniprot ID: | Q9VDH9 |
| Source: | |
| Comment: | - |