| Name: | Sox2 |
| Matrix ID: | MA0143.3 |
| Class: | High-mobility group (HMG) domain factors |
| Family: | SOX-related factors |
| Collection: | CORE |
| Taxon: | Vertebrates |
| Species: | Mus musculus |
| Data Type: | ChIP-seq |
| Validation: | 15863505 |
| Uniprot ID: | P48432 |
| Source: | PAZAR |
| Comment: |
| Name: | Sox2 |
| Matrix ID: | MA0143.3 |
| Class: | High-mobility group (HMG) domain factors |
| Family: | SOX-related factors |
| Collection: | CORE |
| Taxon: | Vertebrates |
| Species: | Mus musculus |
| Data Type: | ChIP-seq |
| Validation: | 15863505 |
| Uniprot ID: | P48432 |
| Source: | PAZAR |
| Comment: |