| Name: | HMG-1 |
| Matrix ID: | MA0044.1 |
| Class: | High-mobility group (HMG) domain factors |
| Family: | |
| Collection: | CORE |
| Taxon: | Plants |
| Species: | Pisum sativum |
| Data Type: | SELEX |
| Validation: | 9161031 |
| Uniprot ID: | Q41026 |
| Source: | |
| Comment: | - |
| Name: | HMG-1 |
| Matrix ID: | MA0044.1 |
| Class: | High-mobility group (HMG) domain factors |
| Family: | |
| Collection: | CORE |
| Taxon: | Plants |
| Species: | Pisum sativum |
| Data Type: | SELEX |
| Validation: | 9161031 |
| Uniprot ID: | Q41026 |
| Source: | |
| Comment: | - |