| Name: | Tcf3 |
| Matrix ID: | MA0522.1 |
| Class: | Basic helix-loop-helix factors (bHLH) |
| Family: | E2A-related factors |
| Collection: | CORE |
| Taxon: | Vertebrates |
| Species: | Mus musculus |
| Data Type: | ChIP-seq |
| Validation: | 10594029 |
| Uniprot ID: | Q9Z1J1 |
| Source: | PAZAR |
| Comment: |
| Name: | Tcf3 |
| Matrix ID: | MA0522.1 |
| Class: | Basic helix-loop-helix factors (bHLH) |
| Family: | E2A-related factors |
| Collection: | CORE |
| Taxon: | Vertebrates |
| Species: | Mus musculus |
| Data Type: | ChIP-seq |
| Validation: | 10594029 |
| Uniprot ID: | Q9Z1J1 |
| Source: | PAZAR |
| Comment: |