| Name: | Atoh1 | 
| Matrix ID: | MA0461.1 | 
| Class: | Basic helix-loop-helix factors (bHLH) | 
| Family: | Tal-related factors | 
| Collection: | CORE | 
| Taxon: | Vertebrates | 
| Species: | Mus musculus | 
| Data Type: | ChIP-seq | 
| Validation: | 21795538 | 
| Uniprot ID: | P48985 | 
| Source: | PAZAR | 
| Comment: | 
| Name: | Atoh1 | 
| Matrix ID: | MA0461.1 | 
| Class: | Basic helix-loop-helix factors (bHLH) | 
| Family: | Tal-related factors | 
| Collection: | CORE | 
| Taxon: | Vertebrates | 
| Species: | Mus musculus | 
| Data Type: | ChIP-seq | 
| Validation: | 21795538 | 
| Uniprot ID: | P48985 | 
| Source: | PAZAR | 
| Comment: |