Name: | RGM1 |
Matrix ID: | MA0366.1 |
Class: | C2H2 zinc finger factors |
Family: | |
Collection: | CORE |
Taxon: | Fungi |
Species: | Saccharomyces cerevisiae |
Data Type: | PBM, CSA and/or DIP-chip |
Validation: | 19111667 |
Uniprot ID: | Q00453 |
Source: | |
Comment: |
Name: | RGM1 |
Matrix ID: | MA0366.1 |
Class: | C2H2 zinc finger factors |
Family: | |
Collection: | CORE |
Taxon: | Fungi |
Species: | Saccharomyces cerevisiae |
Data Type: | PBM, CSA and/or DIP-chip |
Validation: | 19111667 |
Uniprot ID: | Q00453 |
Source: | |
Comment: |