Name: | Trl |
Matrix ID: | MA0205.1 |
Class: | C2H2 zinc finger factors |
Family: | |
Collection: | CORE |
Taxon: | Insects |
Species: | Drosophila melanogaster |
Data Type: | DNaseI footprinting |
Validation: | 15572468 |
Uniprot ID: | Q08605 |
Source: | |
Comment: | - |
Name: | Trl |
Matrix ID: | MA0205.1 |
Class: | C2H2 zinc finger factors |
Family: | |
Collection: | CORE |
Taxon: | Insects |
Species: | Drosophila melanogaster |
Data Type: | DNaseI footprinting |
Validation: | 15572468 |
Uniprot ID: | Q08605 |
Source: | |
Comment: | - |