| Name: | squamosa | 
| Matrix ID: | MA0082.1 | 
| Class: | MADS box factors | 
| Family: | |
| Collection: | CORE | 
| Taxon: | Plants | 
| Species: | Antirrhinum majus | 
| Data Type: | SELEX | 
| Validation: | 9826749 | 
| Uniprot ID: | Q38742 | 
| Source: | |
| Comment: | - | 
| Name: | squamosa | 
| Matrix ID: | MA0082.1 | 
| Class: | MADS box factors | 
| Family: | |
| Collection: | CORE | 
| Taxon: | Plants | 
| Species: | Antirrhinum majus | 
| Data Type: | SELEX | 
| Validation: | 9826749 | 
| Uniprot ID: | Q38742 | 
| Source: | |
| Comment: | - |