Name: | T |
Matrix ID: | MA0009.1 |
Class: | T-Box factors |
Family: | Brachyury-related factors |
Collection: | CORE |
Taxon: | Vertebrates |
Species: | Mus musculus |
Data Type: | SELEX |
Validation: | 8344258 |
Uniprot ID: | P20293 |
Source: | |
Comment: | - |
Name: | T |
Matrix ID: | MA0009.1 |
Class: | T-Box factors |
Family: | Brachyury-related factors |
Collection: | CORE |
Taxon: | Vertebrates |
Species: | Mus musculus |
Data Type: | SELEX |
Validation: | 8344258 |
Uniprot ID: | P20293 |
Source: | |
Comment: | - |