>MA0772.1 IRF7
373.00  97.00  36.00 957.00 957.00 957.00 279.00   8.00  30.00 957.00 957.00 957.00 1184.00 160.00
323.00 957.00  67.00   3.00   0.00   2.00 156.00 582.00   3.00  16.00   3.00  10.00 957.00 153.00
 71.00  50.00 957.00   1.00   0.00   1.00 505.00   2.00 957.00   4.00   3.00   7.00 1235.00  31.00
191.00  46.00  90.00   0.00   1.00   1.00  17.00 375.00   7.00   5.00   1.00  41.00 301.00 804.00
>MA0652.1 IRF8
1309.00  63.00   3.00 5878.00 5878.00 5878.00  54.00   6.00   0.00 5878.00 5878.00 5878.00  11.00 321.00
1996.00 5878.00   0.00   2.00   0.00   0.00 5878.00 5878.00   0.00   0.00   0.00   5.00 5878.00 1454.00
571.00  19.00 5878.00   0.00   0.00   0.00 580.00   0.00 5878.00   3.00   2.00   0.00 1061.00   8.00
2002.00 884.00   2.00   0.00  33.00   3.00   6.00 1228.00   0.00   0.00  68.00   0.00  15.00 5878.00
>MA0653.1 IRF9
3467.00 2392.00  49.00  43.00 3467.00 3467.00 3467.00  43.00  16.00   2.00 3467.00 3467.00 3467.00   4.00  99.00
 52.00 498.00 3467.00   3.00   5.00   0.00   2.00 3467.00 3467.00   0.00   2.00   1.00   0.00 3467.00 1129.00
 43.00 204.00  33.00 3467.00   1.00   0.00   0.00 197.00   0.00 3467.00   0.00   0.00   0.00 239.00   7.00
110.00 1076.00 118.00   5.00   0.00   3.00   1.00   9.00 831.00   1.00   0.00  21.00   3.00   2.00 2338.00
>MA0914.1 ISL2
1585.00 160.00 5631.00 3161.00 218.00 278.00 5631.00 5631.00
2616.00 5631.00 162.00 5631.00 130.00 718.00 206.00 1231.00
5631.00 126.00 134.00 171.00 169.00  13.00  59.00 3258.00
1102.00 1019.00 248.00 398.00 5631.00 5631.00 1354.00 1508.00
>MA0654.1 ISX
318.00  10.00 2065.00 2065.00   0.00   0.00 2065.00 770.00
863.00 1003.00  48.00  16.00   0.00   0.00   0.00 307.00
364.00   0.00   5.00   0.00   0.00  24.00   0.00 704.00
520.00 1061.00  24.00  10.00 2065.00 2065.00  49.00 283.00
>MA0323.1 IXR1
161.00 121.00  68.00  28.00  59.00  59.00  28.00 121.00 121.00   0.00   0.00  28.00   6.00   0.00   0.00
  0.00   0.00   0.00 228.00 187.00   0.00   0.00   0.00   0.00   0.00 301.00   0.00   0.00   0.00   0.00
  0.00   0.00 112.00   0.00   0.00 187.00 169.00  71.00   0.00 301.00   0.00 244.00 285.00 112.00 244.00
  0.00  37.00  28.00   6.00   0.00   0.00  37.00   0.00  37.00   0.00   0.00   0.00   0.00  99.00  28.00
>MA0617.1 Id2
278.00   0.00 999.00   0.00   0.00   0.00   0.00 500.00
167.00 999.00   0.00 999.00   0.00   0.00   0.00  46.00
499.00   0.00   0.00   0.00 999.00   0.00 999.00 273.00
 56.00   0.00   0.00   0.00   0.00 999.00   0.00 182.00
>PB0033.1 Irf3_1
 18.00  50.00  44.00  76.00  81.00  31.00   5.00   5.00  79.00  85.00  89.00   5.00  10.00  29.00
 24.00  10.00   2.00   2.00   3.00  32.00  48.00   1.00  10.00   2.00   5.00  78.00  40.00  15.00
 34.00  24.00  49.00   9.00   2.00  10.00  43.00  93.00  10.00   1.00   1.00  12.00   9.00  41.00
 24.00  16.00   4.00  13.00  14.00  27.00   4.00   1.00   1.00  12.00   5.00   5.00  41.00  15.00
>PB0137.1 Irf3_2
 24.00  20.00  60.00  21.00  75.00  77.00  48.00   6.00   6.00  27.00   6.00   5.00  27.00  38.00
 15.00  14.00   9.00   6.00   3.00   5.00   9.00  11.00   7.00   9.00  38.00  60.00  15.00  20.00
 41.00  44.00  12.00  65.00   5.00   4.00  18.00  75.00  82.00  22.00  42.00  17.00  38.00  22.00
 20.00  23.00  19.00   8.00  18.00  14.00  26.00   7.00   5.00  42.00  13.00  19.00  20.00  20.00
>PB0034.1 Irf4_1
 30.00  26.00  31.00  66.00  18.00   1.00   1.00  99.00  93.00  99.00   2.00   3.00  40.00  33.00  51.00
 39.00  11.00   8.00   4.00  28.00  89.00   0.00   1.00   0.00   0.00  95.00  57.00  13.00  28.00  14.00
 16.00  47.00  17.00   5.00   7.00   1.00  98.00   1.00   0.00   0.00   3.00   2.00  32.00  20.00  17.00
 14.00  16.00  44.00  24.00  47.00   9.00   0.00   0.00   6.00   1.00   1.00  38.00  15.00  20.00  19.00
